Value Completion¶
Cluster: Uncategorised | Type: component | MCP Tools: None
Overview¶
Public API¶
ValueCompletionBlock(AIBlock[ValueCompletionInput, dict, dict])¶
Constructor:
| Parameter | Type | Default |
|---|---|---|
name | str | 'value_completion' |
state | dict \| None | None |
Methods:
infer(data: ValueCompletionInput) -> Result[dict]¶
list_patterns() -> dict¶
Read-only introspection of the deterministic applied-pattern + skill catalog.
WorkflowDescriptor(BaseModel)¶
A deterministic description of a deliverable/workflow to weak-link-scan.
| Field | Type | Default |
|---|---|---|
goal | str | '' |
kind | str | 'generic' |
present_constraints | list[str] | Field(default_factory=list) |
acceptance_criteria | list[str] | Field(default_factory=list) |
domain | str | '' |
completion_state | str | '' |
monetized | bool | False |
handles_user_data | bool | True |
delivered_evidence | str | '' |
documented | bool | True |
manual_steps | list[str] | Field(default_factory=list) |
unhandled_edge_cases | list[str] | Field(default_factory=list) |
expert_review_required | bool | False |
unverified_items | list[str] | Field(default_factory=list) |
BottleneckAnalysis(BaseModel)¶
The PA-32
bottleneck_analysisartifact (frozen).
| Field | Type | Default |
|---|---|---|
weak_link | str | 'none' |
type | BottleneckType | 'none' |
severity | Severity | 'none' |
evidence | list[str] | Field(default_factory=list) |
value_destroying | bool | False |
can_automate | bool | False |
can_augment | bool | False |
requires_human_authority | bool | False |
residual_human_role | str | '' |
likely_next_bottleneck | str | '' |
recommended_action | str | '' |
catalog_kind | str | 'generic' |
llm_used | bool | False |
ValueLoopResult(BaseModel)¶
Result of the recursive
value_loopop: the ordered weak-link chain.
| Field | Type | Default |
|---|---|---|
findings | list[BottleneckAnalysis] | Field(default_factory=list) |
cycles | int | 0 |
max_cycles | int | 1 |
stop_reason | Literal['resolved', 'no_improvement', 'max_cycles'] | 'resolved' |
resolved | bool | True |
llm_used | bool | False |
ValueCompletionInput(BaseModel)¶
| Field | Type | Default |
|---|---|---|
op | Literal['bottleneck_detect', 'value_loop', 'constraint_completeness', 'last_10_percent', 'economic_value', 'ops', 'help'] | 'bottleneck_detect' |
descriptor | WorkflowDescriptor | Field(default_factory=WorkflowDescriptor) |
max_cycles | int | 1 |